Chile is one of the most earthquake-prone countries in the world, lying along the Peru-Chile Trench where the Nazca plate subducts beneath the South American plate. The 1960 Valdivia earthquake (M9.5) remains the strongest earthquake ever recorded in human history.
| 震级 | 位置 | 时间 | 深度 |
|---|---|---|---|
| M4.1 | 84 km NE of San Pedro de Atacama, Chile | 2026-07-29 08:21 | 193.528 km |
| M3.2 | 13 km SSE of La Tirana, Chile | 2026-07-28 06:05 | 71.76 km |
| M4.8 | 26 km WSW of Santa Cruz, Chile | 2026-07-28 05:38 | 53.496 km |
| M4.1 | 8 km NNE of Quilpué, Chile | 2026-07-27 17:19 | 59.158 km |
| M5.4 | 82 km SSW of San Pedro de Atacama, Chile | 2026-07-27 08:57 | 106.991 km |
| M4.2 | 45 km WSW of La Ligua, Chile | 2026-07-23 07:48 | 40.468 km |
| M4.7 | 72 km S of Calama, Chile | 2026-07-23 01:56 | 95.961 km |
| M5.1 | 61 km SSW of San Pedro de Atacama, Chile | 2026-07-22 17:34 | 108.731 km |
| M4.6 | 103 km S of San Pedro de Atacama, Chile | 2026-07-22 11:37 | 126.094 km |
| M4.3 | 58 km NE of Calama, Chile | 2026-07-22 11:12 | 112.974 km |
| M5.1 | 121 km NW of Vallenar, Chile | 2026-07-22 09:34 | 10 km |
| M4.7 | 12 km SE of Cuya, Chile | 2026-07-22 02:03 | 60.814 km |
| M4.1 | 35 km WNW of Antofagasta, Chile | 2026-07-22 01:48 | 35 km |
| M4.7 | 168 km WSW of San Antonio, Chile | 2026-07-19 14:25 | 10 km |
| M4.5 | 106 km ESE of Ollagüe, Chile | 2026-07-17 22:59 | 203.556 km |
| M4.8 | 27 km S of Coquimbo, Chile | 2026-07-16 10:38 | 54.089 km |
| M4.3 | 54 km SSW of Calama, Chile | 2026-07-16 02:09 | 101.459 km |
| M5.1 | 52 km NNW of Valparaíso, Chile | 2026-07-15 01:09 | 26.032 km |
| M4.8 | 48 km WSW of La Ligua, Chile | 2026-07-06 16:18 | 29.486 km |
| M5.1 | 56 km W of La Ligua, Chile | 2026-07-06 16:15 | 20.998 km |
| M5 | 96 km NW of Coquimbo, Chile | 2026-07-05 15:53 | 10 km |
| M4.9 | 90 km NNW of Coquimbo, Chile | 2026-07-05 14:42 | 10 km |
| M4.5 | 71 km W of Ovalle, Chile | 2026-07-05 11:57 | 17.675 km |
| M5 | 43 km SW of Ovalle, Chile | 2026-07-04 03:09 | 49.84 km |
| M4.5 | 150 km WSW of Lebu, Chile | 2026-07-02 00:25 | 10 km |
| M4.5 | 83 km NNE of Ollagüe, Chile | 2026-07-01 08:00 | 171.032 km |
| M4.5 | 12 km NE of La Serena, Chile | 2026-06-24 10:36 | 57.233 km |
| M4.7 | 77 km W of Ollagüe, Chile | 2026-06-19 20:10 | 110.472 km |
| M4.6 | 32 km WSW of Ovalle, Chile | 2026-06-17 09:51 | 41.018 km |
| M4.5 | 130 km SE of Ollagüe, Chile | 2026-06-15 05:24 | 185.505 km |
Chile sits on a subduction zone where the Nazca plate dives beneath South America at a high rate. This generates enormous stress that is periodically released as major earthquakes.
The 1960 Valdivia earthquake in Chile, at magnitude 9.5, is the most powerful earthquake ever recorded by modern seismographs.