This page provides earthquake data and statistics for seismic events recorded in this region. Data is sourced from the United States Geological Survey (USGS) earthquake catalog.
| M | 場所 | 時間 | 深さ |
|---|---|---|---|
| M4.5 | 1 km SSW of Paltin, Romania | 2026-02-26 17:21 | 115.83 km |
| M5.2 | 8 km N of Cașoca, Romania | 2024-09-16 14:40 | 132.923 km |
| M4.6 | 7 km NNW of Gura Teghii, Romania | 2023-12-03 22:05 | 138.84 km |
| M4.7 | 6 km SW of Frumu?eni, Romania | 2023-06-06 17:26 | 10.222 km |
| M4.9 | 2 km SSE of Arcani, Romania | 2023-03-20 14:02 | 10 km |
| M4.5 | Romania | 2023-02-17 09:11 | 10 km |
| M5.6 | 0 km ESE of Lele?ti, Romania | 2023-02-14 13:16 | 10 km |
| M5 | 0 km ESE of Dobri?a, Romania | 2023-02-13 14:58 | 10 km |
| M5.1 | 6 km ENE of Gura Teghii, Romania | 2022-11-03 04:50 | 153.171 km |
| M4.5 | 7 km WNW of Paltin, Romania | 2021-04-09 18:36 | 77.38 km |
| M4.9 | 1 km ESE of Ungureni, Romania | 2020-04-24 22:04 | 10 km |
| M4.8 | 5 km NW of Nereju Mic, Romania | 2020-01-31 01:26 | 122.12 km |
| M4.6 | 4 km NW of Lunca Jari?tei, Romania | 2019-09-03 11:52 | 113.27 km |
| M4.5 | 5 km NW of Nereju Mic, Romania | 2019-08-30 07:00 | 134.63 km |
| M5.5 | 15 km SE of Comand?u, Romania | 2018-10-28 00:38 | 151 km |
| M4.7 | 15 km SSE of Comand?u, Romania | 2018-04-25 17:15 | 149.17 km |
| M4.7 | 8 km WSW of Nereju Mic, Romania | 2018-03-14 10:24 | 141.48 km |
| M4.7 | 8 km NNW of Gura Teghii, Romania | 2017-08-02 02:32 | 137.52 km |
| M4.7 | 3 km N of Ca?oca, Romania | 2017-02-08 15:08 | 127.01 km |
| M5.6 | 13 km W of Nereju Mic, Romania | 2016-12-27 23:20 | 97 km |
| M5.6 | 7 km WNW of Nereju Mic, Romania | 2016-09-23 23:11 | 92 km |
| M4.5 | 15 km NNE of Gura Teghii, Romania | 2015-03-29 00:44 | 141.6 km |
| M4.5 | 9 km W of Nereju Mic, Romania | 2015-01-24 07:55 | 84.5 km |
| M4.6 | 5 km WNW of M?r??e?ti, Romania | 2014-12-07 21:04 | 38.3 km |
| M5.6 | 5 km E of Panciu, Romania | 2014-11-22 19:14 | 32 km |
| M4.7 | 14 km NNW of Lop?tari, Romania | 2014-09-10 19:45 | 107.3 km |
| M4.6 | 1 km SW of Gura Teghii, Romania | 2014-04-03 12:38 | 124.1 km |
| M4.7 | 10 km N of Gura Teghii, Romania | 2014-03-29 19:18 | 135.7 km |
| M4.6 | 13 km WSW of Nereju Mic, Romania | 2014-03-26 19:46 | 132.7 km |
| M4.7 | 3 km W of Nehoiu, Romania | 2014-01-23 06:15 | 127 km |
Earthquake data is collected by seismographs worldwide and compiled by organizations like the USGS. Magnitude, location, depth, and time are recorded for each seismic event.
Earthquake frequency varies greatly by location. Regions near tectonic plate boundaries experience far more seismic activity than those in stable continental interiors.