This page provides earthquake data and statistics for seismic events recorded in this region. Data is sourced from the United States Geological Survey (USGS) earthquake catalog.
| M | 場所 | 時間 | 深さ |
|---|---|---|---|
| M4.5 | 62 km SW of Atocha, Bolivia | 2026-05-31 12:37 | 222.777 km |
| M4.5 | 30 km SW of Yacuiba, Bolivia | 2026-04-05 17:44 | 534.505 km |
| M4.5 | 62 km SW of Atocha, Bolivia | 2026-03-21 19:47 | 228.218 km |
| M5.3 | 26 km SSE of Boyuibe, Bolivia | 2025-12-30 20:26 | 553.819 km |
| M4.5 | 82 km SW of Atocha, Bolivia | 2025-11-28 11:44 | 212.454 km |
| M4.7 | 63 km SW of Atocha, Bolivia | 2025-09-20 05:55 | 227.673 km |
| M4.5 | 5 km SE of Cliza, Bolivia | 2025-09-13 11:49 | 10 km |
| M4.9 | 67 km SW of Atocha, Bolivia | 2025-09-09 13:03 | 219.565 km |
| M4.7 | 75 km SW of Atocha, Bolivia | 2025-07-23 15:25 | 226.33 km |
| M4.5 | 44 km SSW of Challapata, Bolivia | 2025-07-07 17:18 | 245.363 km |
| M4.6 | 19 km SSE of Uyuni, Bolivia | 2025-07-03 22:42 | 231.896 km |
| M4.6 | 100 km SSW of Uyuni, Bolivia | 2025-06-24 22:49 | 192.127 km |
| M4.5 | 46 km S of Uyuni, Bolivia | 2025-06-15 05:42 | 217.89 km |
| M4.9 | 68 km SW of Atocha, Bolivia | 2025-05-29 16:48 | 218.337 km |
| M4.6 | 79 km SW of Uyuni, Bolivia | 2025-05-28 23:11 | 187.696 km |
| M5 | 96 km WSW of Curahuara de Carangas, Bolivia | 2025-05-12 14:57 | 137.81 km |
| M4.5 | 101 km SW of Atocha, Bolivia | 2025-04-28 02:18 | 225.112 km |
| M4.6 | 78 km SW of Atocha, Bolivia | 2025-04-19 04:51 | 216.93 km |
| M4.5 | 35 km WSW of Villa Yapacaní, Bolivia | 2025-02-05 10:49 | 10 km |
| M4.5 | 70 km E of Chimoré, Bolivia | 2024-12-19 01:32 | 579.068 km |
| M4.9 | 101 km SSW of Uyuni, Bolivia | 2024-12-14 12:54 | 195.345 km |
| M4.8 | 16 km WSW of Challapata, Bolivia | 2024-11-03 21:18 | 257.483 km |
| M4.5 | 67 km SW of Uyuni, Bolivia | 2024-09-29 20:02 | 194.104 km |
| M4.9 | 67 km S of Challapata, Bolivia | 2024-09-22 19:42 | 257.208 km |
| M5.7 | 61 km WSW of Challapata, Bolivia | 2024-09-05 10:38 | 239 km |
| M5.1 | 65 km WSW of Atocha, Bolivia | 2024-08-08 01:31 | 199.963 km |
| M4.5 | 34 km NE of Colomi, Bolivia | 2024-07-25 00:30 | 35 km |
| M4.5 | 71 km SSW of Uyuni, Bolivia | 2024-06-14 20:53 | 191.763 km |
| M4.6 | 78 km WSW of Curahuara de Carangas, Bolivia | 2024-05-30 23:13 | 147.543 km |
| M4.6 | 66 km SW of Atocha, Bolivia | 2024-05-17 14:13 | 251.227 km |
Earthquake data is collected by seismographs worldwide and compiled by organizations like the USGS. Magnitude, location, depth, and time are recorded for each seismic event.
Earthquake frequency varies greatly by location. Regions near tectonic plate boundaries experience far more seismic activity than those in stable continental interiors.