This page provides earthquake data and statistics for seismic events recorded in this region. Data is sourced from the United States Geological Survey (USGS) earthquake catalog.
| Mag | Location | Time | Depth |
|---|---|---|---|
| M4.3 | 25 km N of Gázi, Greece | 2026-07-18 09:04 | 18.491 km |
| M5.2 | 23 km SSE of Karpathos, Greece | 2026-07-02 11:06 | 10 km |
| M4.6 | 63 km SW of Kýthira, Greece | 2026-07-01 12:03 | 50.039 km |
| M4.9 | 28 km SE of Fry, Greece | 2026-06-24 08:25 | 10 km |
| M5.2 | 15 km S of Kastrí, Greece | 2026-06-20 09:37 | 10 km |
| M4.9 | 12 km S of Kastrí, Greece | 2026-06-20 09:31 | 10 km |
| M4.9 | 19 km SSW of Methóni, Greece | 2026-06-14 18:17 | 10 km |
| M4.5 | 79 km S of Pýrgos, Greece | 2026-06-11 19:30 | 22.754 km |
| M5.2 | 5 km SW of Mantoúdi, Greece | 2026-06-07 10:02 | 14.807 km |
| M4.7 | 12 km SW of Prokópi, Greece | 2026-06-07 10:00 | 10 km |
| M4.9 | 4 km SW of Mantoúdi, Greece | 2026-06-07 09:58 | 10 km |
| M4.6 | 32 km W of Fry, Greece | 2026-05-23 13:34 | 10 km |
| M4.6 | 24 km WSW of Kéfalos, Greece | 2026-05-10 20:29 | 160.147 km |
| M4.8 | 7 km W of Skiáthos, Greece | 2026-04-28 13:07 | 6.629 km |
| M4.7 | 7 km NW of Skiáthos, Greece | 2026-04-28 11:12 | 10 km |
| M4.9 | 40 km ESE of Ierápetra, Greece | 2026-04-27 07:45 | 10 km |
| M4.9 | 17 km ENE of Kentrí, Greece | 2026-04-25 19:49 | 0 km |
| M4.7 | 16 km ENE of Kentrí, Greece | 2026-04-24 09:26 | 10 km |
| M5.1 | 24 km S of Sitia, Greece | 2026-04-24 08:58 | 10 km |
| M5.7 | 9 km E of Kentrí, Greece | 2026-04-24 03:18 | 14.725 km |
| M4.8 | 15 km SE of Ierápetra, Greece | 2026-04-19 07:04 | 10 km |
| M4.8 | 84 km SW of Kýthira, Greece | 2026-04-08 11:34 | 10 km |
| M4.6 | 2 km W of Vounoplagiá, Greece | 2026-04-06 04:20 | 10 km |
| M4.6 | 96 km SW of Kýthira, Greece | 2026-04-01 17:11 | 53.02 km |
| M4.5 | 14 km SSE of Póros, Greece | 2026-03-29 03:01 | 0 km |
| M4.9 | 7 km E of Ouranoupolis, Greece | 2026-03-25 19:08 | 10 km |
| M4.5 | 13 km SW of Rodotópi, Greece | 2026-03-24 21:57 | 10 km |
| M4.5 | 16 km W of Lixoúri, Greece | 2026-03-20 23:31 | 10 km |
| M4.9 | 14 km N of Paramythiá, Greece | 2026-03-20 09:40 | 10 km |
| M4.6 | 12 km NNE of Paramythiá, Greece | 2026-03-20 09:05 | 10 km |
Earthquake data is collected by seismographs worldwide and compiled by organizations like the USGS. Magnitude, location, depth, and time are recorded for each seismic event.
Earthquake frequency varies greatly by location. Regions near tectonic plate boundaries experience far more seismic activity than those in stable continental interiors.