This page provides earthquake data and statistics for seismic events recorded in this region. Data is sourced from the United States Geological Survey (USGS) earthquake catalog.
| Mag | Location | Time | Depth |
|---|---|---|---|
| M5 | south of Tonga | 2026-07-29 03:52 | 10 km |
| M5.4 | 153 km NE of Neiafu, Tonga | 2026-07-29 00:47 | 10 km |
| M4.5 | 92 km S of Hihifo, Tonga | 2026-07-28 19:25 | 123.194 km |
| M5.1 | south of Tonga | 2026-07-27 23:12 | 10 km |
| M5.2 | south of Tonga | 2026-07-27 08:47 | 10 km |
| M5.2 | south of Tonga | 2026-07-27 08:44 | 10 km |
| M5.2 | south of Tonga | 2026-07-27 03:36 | 10 km |
| M5 | south of Tonga | 2026-07-27 03:12 | 10 km |
| M5.1 | south of Tonga | 2026-07-27 01:54 | 10 km |
| M4.3 | 279 km WSW of Houma, Tonga | 2026-07-26 00:02 | 395.256 km |
| M4.9 | 71 km SW of Pangai, Tonga | 2026-07-24 17:14 | 50.677 km |
| M4.9 | 17 km NW of Hihifo, Tonga | 2026-07-22 21:58 | 71.248 km |
| M4.9 | 62 km WNW of Pangai, Tonga | 2026-07-20 21:11 | 57.486 km |
| M4.6 | 91 km ESE of Hihifo, Tonga | 2026-07-19 09:48 | 10 km |
| M4.5 | 189 km W of Neiafu, Tonga | 2026-07-16 13:56 | 285.161 km |
| M5 | 139 km S of ‘Ohonua, Tonga | 2026-07-12 11:09 | 10 km |
| M5.1 | 89 km NE of Hihifo, Tonga | 2026-07-11 15:33 | 10 km |
| M5 | 299 km W of Neiafu, Tonga | 2026-07-11 03:14 | 367.793 km |
| M5.4 | 245 km S of ‘Ohonua, Tonga | 2026-07-08 12:18 | 10 km |
| M5.1 | 211 km ESE of Hihifo, Tonga | 2026-07-06 14:43 | 10 km |
| M4.6 | 112 km NNW of Neiafu, Tonga | 2026-07-06 08:07 | 113.237 km |
| M5.7 | 156 km SW of Hihifo, Tonga | 2026-07-01 21:13 | 259 km |
| M4.9 | 243 km S of ‘Ohonua, Tonga | 2026-06-29 18:47 | 10 km |
| M5 | 173 km E of Hihifo, Tonga | 2026-06-23 07:11 | 10 km |
| M4.8 | 276 km SSW of ‘Ohonua, Tonga | 2026-06-22 20:41 | 35 km |
| M4.8 | 290 km SSW of ‘Ohonua, Tonga | 2026-06-22 20:14 | 57.642 km |
| M4.9 | 255 km SSW of ‘Ohonua, Tonga | 2026-06-22 12:39 | 35 km |
| M4.8 | 88 km ENE of Fangale’ounga, Tonga | 2026-06-21 17:29 | 10 km |
| M4.8 | 172 km SW of Hihifo, Tonga | 2026-06-20 16:59 | 272.579 km |
| M4.6 | 291 km WNW of Houma, Tonga | 2026-06-18 21:09 | 553.793 km |
Earthquake data is collected by seismographs worldwide and compiled by organizations like the USGS. Magnitude, location, depth, and time are recorded for each seismic event.
Earthquake frequency varies greatly by location. Regions near tectonic plate boundaries experience far more seismic activity than those in stable continental interiors.