This page provides earthquake data and statistics for seismic events recorded in this region. Data is sourced from the United States Geological Survey (USGS) earthquake catalog.
| Mag | Location | Time | Depth |
|---|---|---|---|
| M4.9 | 26 km NW of Myaydo, Myanmar | 2024-12-23 17:57 | 85.383 km |
| M4.6 | 25 km ESE of Mawlaik, Myanmar | 2024-12-11 01:26 | 107.502 km |
| M4.6 | 21 km NW of Myanaung, Myanmar | 2024-12-01 07:57 | 80.697 km |
| M4.9 | 131 km WNW of Bhamo, Myanmar | 2024-11-26 08:03 | 10 km |
| M5 | 49 km NNE of Shwebo, Myanmar | 2024-10-11 04:40 | 0 km |
| M4.5 | 57 km S of Mawlaik, Myanmar | 2024-10-05 15:41 | 46.447 km |
| M4.5 | 25 km SSW of Pakokku, Myanmar | 2024-09-24 10:37 | 128.814 km |
| M4.5 | 103 km WSW of Myitkyina, Myanmar | 2024-08-19 00:44 | 0 km |
| M4.8 | 106 km WNW of Chauk, Myanmar | 2024-07-28 10:11 | 67.884 km |
| M4.5 | 63 km WNW of Taungoo, Myanmar | 2024-07-03 15:13 | 10 km |
| M4.5 | 71 km N of Pathein, Myanmar | 2024-06-03 13:21 | 21.731 km |
| M4.8 | 90 km S of Mawlaik, Myanmar | 2024-06-02 08:44 | 106.754 km |
| M5.4 | 29 km ESE of Mawlaik, Myanmar | 2024-05-29 13:13 | 97.552 km |
| M4.8 | 85 km NW of Pathein, Myanmar | 2024-04-29 19:08 | 10 km |
| M4.6 | 76 km WNW of Myitkyina, Myanmar | 2024-04-28 20:45 | 10 km |
| M4.6 | 42 km S of Pathein, Myanmar | 2024-03-07 15:47 | 33.759 km |
| M4.9 | 41 km ESE of Hakha, Myanmar | 2024-02-21 07:36 | 71.012 km |
| M4.6 | 10 km E of Falam, Myanmar | 2024-02-17 03:55 | 72.977 km |
| M4.9 | 102 km NW of Chauk, Myanmar | 2024-02-11 20:48 | 72.436 km |
| M4.5 | 105 km NE of Sittwe, Myanmar | 2024-01-12 15:24 | 49.464 km |
| M5 | 93 km WSW of Myitkyina, Myanmar | 2023-12-29 16:31 | 10 km |
| M4.5 | 43 km NNE of Letpandan, Myanmar | 2023-12-19 12:14 | 0 km |
| M4.5 | 79 km SW of Kēng Tung, Myanmar | 2023-11-17 06:02 | 10 km |
| M5.7 | 76 km SW of Kēng Tung, Myanmar | 2023-11-17 01:37 | 15.733 km |
| M4.8 | 38 km N of Yangon, Myanmar | 2023-09-23 14:24 | 10 km |
| M4.5 | 43 km WNW of Yenangyaung, Myanmar | 2023-08-21 10:42 | 0 km |
| M4.7 | 51 km SW of Chauk, Myanmar | 2023-08-20 07:42 | 61.128 km |
| M4.6 | 172 km W of Pyay, Myanmar | 2023-07-23 06:47 | 10 km |
| M4.5 | 72 km SW of Kēng Tung, Myanmar | 2023-06-30 16:46 | 10 km |
| M4.9 | 112 km SSE of Pyapon, Myanmar | 2023-06-22 00:12 | 13.561 km |
Earthquake data is collected by seismographs worldwide and compiled by organizations like the USGS. Magnitude, location, depth, and time are recorded for each seismic event.
Earthquake frequency varies greatly by location. Regions near tectonic plate boundaries experience far more seismic activity than those in stable continental interiors.